
Flights from Buenos Aires to Rio de Janeiro on JetSMART
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Flights from Buenos Aires to Rio de Janeiro
expand_more
location_on
location_on
Discover Buenos Aires to Rio de Janeiro Flight Ticket Prices.
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Buenos Aires (BUE) | Rio de Janeiro (RIO) | One-way / Economy | Depart: 2026-12-02 | From 65 USD Seen: 10 hrs ago |
| Buenos Aires (BUE) | Rio de Janeiro (RIO) | One-way / Economy | Depart: 2026-12-24 | From 102 USD Seen: 15 hrs ago |
| Buenos Aires (BUE) | Rio de Janeiro (RIO) | One-way / Economy | Depart: 2026-12-13 | From 102 USD Seen: 15 hrs ago |
| Buenos Aires (BUE) | Rio de Janeiro (RIO) | One-way / Economy | Depart: 2026-12-11 | From 102 USD Seen: 19 hrs ago |
| Buenos Aires (BUE) | Rio de Janeiro (RIO) | One-way / Economy | Depart: 2026-12-25 | From 127 USD Seen: 18 hrs ago |
| Buenos Aires (BUE) | Rio de Janeiro (RIO) | One-way / Economy | Depart: 2026-12-28 | From 201 USD Seen: 9 hrs ago |
| Buenos Aires (BUE) | Rio de Janeiro (RIO) | One-way / Economy | Depart: 2026-12-30 | From 224 USD Seen: 10 hrs ago |
| Buenos Aires (BUE) | Rio de Janeiro (RIO) | One-way / Economy | Depart: 2026-12-27 | From 273 USD Seen: 15 hrs ago |
| Buenos Aires (BUE) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2026-12-12 | From 105 USD Seen: 8 hrs ago |
| Buenos Aires (BUE) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2027-01-21 | From 109 USD Seen: 22 hrs ago |
| Buenos Aires (BUE) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2026-12-25 | From 127 USD Seen: 18 hrs ago |
| Buenos Aires (BUE) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2026-12-27 | From 186 USD Seen: 9 hrs ago |
| Buenos Aires (BUE) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2026-12-28 | From 201 USD Seen: 9 hrs ago |
| Buenos Aires (BUE) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2027-01-20 | From 213 USD Seen: 22 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2026-12-02 | From 65 USD Seen: 1 hour ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2026-12-24 | From 102 USD Seen: 8 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2026-12-07 | From 102 USD Seen: 1 hour ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2026-12-13 | From 102 USD Seen: 15 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2026-12-22 | From 102 USD Seen: 16 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2026-12-23 | From 102 USD Seen: 16 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
