
Flights from Buenos Aires to Rio de Janeiro on JetSMART
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Flights from Buenos Aires to Rio de Janeiro
expand_more
location_on
location_on
Discover Buenos Aires to Rio de Janeiro Flight Ticket Prices.
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Buenos Aires (BUE) | Rio de Janeiro (RIO) | One-way / Economy | Depart: 2027-01-01 | From 124 USD Seen: 10 hrs ago |
| Buenos Aires (BUE) | Rio de Janeiro (RIO) | One-way / Economy | Depart: 2026-12-30 | From 248 USD Seen: 20 hrs ago |
| Buenos Aires (BUE) | Rio de Janeiro (RIO) | One-way / Economy | Depart: 2027-01-30 | From 127 USD Seen: 3 minutes ago |
| Buenos Aires (BUE) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2027-01-15 | From 127 USD Seen: 21 hrs ago |
| Buenos Aires (BUE) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2026-12-30 | From 248 USD Seen: 20 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2027-03-18 | From 102 USD Seen: 11 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2027-03-21 | From 105 USD Seen: 15 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2026-12-24 | From 106 USD Seen: 23 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2027-01-01 | From 124 USD Seen: 10 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2027-01-08 | From 124 USD Seen: 15 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2027-01-15 | From 124 USD Seen: 15 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2027-01-02 | From 145 USD Seen: 17 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2027-01-09 | From 168 USD Seen: 15 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2027-03-25 | From 189 USD Seen: 15 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2027-03-22 | From 189 USD Seen: 15 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2027-03-23 | From 203 USD Seen: 15 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2027-03-26 | From 203 USD Seen: 15 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2027-01-03 | From 212 USD Seen: 18 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2026-12-31 | From 217 USD Seen: 15 hrs ago |
| Buenos Aires (AEP) | Rio de Janeiro (GIG) | One-way / Economy | Depart: 2027-03-08 | From 187 USD Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
