Handbag or personal item
It can be a purse, briefcase, small backpack or any personal item that meets the dimensions.
It cannot exceed 10 Kg and the following dimensions: 45cm x 35cm x 25cm (length, width, height), including wheels, handles and pockets.
It must be stowed under the front seat (except for emergency exit and first row).
Large Cabin Bag
It cannot exceed 10 Kg and the following dimensions: 55cm x 35cm x 25cm (length, width, height), including wheels, handles and pockets.
It should be stored in the overhead compartments of the cabin.
Limit one unit per passenger.
Guitars or bass guitars properly packed may be considered as carry-on baggage.
Checked Baggage
It must weigh up to 23Kg and cannot exceed 158 linear centimeters.
You can carry up to a maximum of 5 checked bags.
It is the bag that you carry checked in the hold of the plane, so it must be delivered at the JetSMART counter upon arrival at the airport.
Oversized equipment
Maximum weight of 23Kg and dimensions greater than 158cm linear and less than 230cm linear.
With the exception of surfboards that can measure up to 300cm linear.
It must be handed in at the JetSMART counter upon arrival at the airport.
Limit of 3 oversized baggage items per passenger.
Excess baggage
If your checked baggage or oversized baggage weighs more than 23Kg up to 32Kg we will charge you a fixed amount. Baggage over 32Kg is not allowed under any circumstances.
Baggage Type | During booking | Post booking | At the airport counter | At the Boarding Gate |
Handbag, Purse or Personal Item (in cabin) | Included | Included | Included | Included |
Large Cabin Baggage | Starting at $12.900 CLP | Starting at $17.400 CLP | Starting at $30.000 CLP | Starting at 34.000 CLP |
Checked Luggage (in the hold of the plane) | Starting at $13.000 CLP | Starting at $16.800 CLP | Starting at $30.000 CLP | Starting at $34.000 CLP |
Oversized equipment | Starting at $16.700 CLP | Starting at $20.000 CLP | Starting at $34.000 CLP | Not applicable |
Excess baggage | Not applicable | Not applicable | Starting at $21.000 CLP | Not applicable |
Baggage Type | During booking | Post booking | At the airport counter | At the Boarding Gate |
Handbag, Purse or Personal Item (in cabin) | Included | Included | Included | Included |
Large Cabin Baggage | Starting at $9.990 ARS | Starting at $14.890 ARS | Starting at $14.890 ARS | Starting at $21.000 ARS |
Checked Baggage (in the hold of the plane) | Starting at $12.590 ARS | Starting at $18.590 ARS | Starting at $20.500 ARS | Starting at $21.000 ARS |
Oversized equipment | Starting at $12.990 ARS | Starting at $12.990 ARS | Starting at $24.500 ARS | Not available |
Excess baggage | Not available | Not available | Starting at $11.500 ARS | Not available |
Baggage Type | During booking | Post booking | At the airport counter | At the Boarding Gate |
Handbag, Purse or Personal Item (in cabin) | Included | Included | Included | Included |
Large Cabin Baggage | Starting at $7,5 USD | Starting at $11,5 USD | Starting at $25 USD | Starting at $25 USD |
Checked Baggage (in the hold of the plane) | Starting at $8 USD | Starting at $12 USD | Starting at $25 USD | Starting at $32 USD |
Oversized equipment | Starting at $18 USD | Starting at $21,5 USD | Starting at $53 USD | Not available |
Excess baggage | Not available | Not available | Starting at $30 USD | Not available |
Baggage Type | During booking | Post booking | At the airport counter | At the Boarding Gate |
Handbag, Purse or Personal Item (in cabin) | Included | Included | Included | Included |
Large Cabin Baggage | From $59.999 COP | From $74.988 COP | From $85.000 COP | From $85.000 COP |
Checked Baggage (in the hold of the plane) | From $38.300 COP | From $56.990 COP | From $95.000 COP | From $95.000 COP |
Oversized equipment | From $66.740 COP | From $78.826 COP | From $93.000 COP | Not available |
Excess baggage | Not available | Not available | From $90.000 COP | Not available |
Baggage Type | During booking | Post booking | At the airport counter | At the Boarding Gate |
Handbag, Purse or Personal Item (in cabin) | Included | Included | Included | Included |
Large Cabin Baggage | Starting at $27,5 USD | Starting at $37,5 USD | Starting at $60 USD | Starting at $65 USD |
Checked Baggage (in the hold of the plane) | Starting at $27,5 USD | Starting at $37,5 USD | Starting at $60 USD | Starting at $65 USD |
Oversized equipment | Starting at $37,5 USD | Starting at $47,5 USD | Starting at $65 USD | Not applicable |
Excess baggage | Not applicable | Not applicable | Starting at $35 USD | Not applicable |
Front Row
Full Comfort
SMART
Quick exit
Standard
Bathrooms
Type of seat | JetSMART.com or Contact Center Price | Price at the Airport | Price during the flight |
Front Row | Starting at $20 USD | Starting at $20 USD | Starting at $20 USD |
Smart | Starting at $14 USD | Starting at $14 USD | Starting at $18 USD |
Quick exit | Starting at $12 USD | Starting at $12 USD | Starting at $15 USD |
Full Comfort | Starting at $14 USD | Starting at $16 USD | Starting at $19 USD |
Standard | Starting at $10 USD | Starting at $10 USD | Starting at $14 USD |
Random assignment of seats | At no addional Cost | At no addional Cost | At no addional Cost |
Type of seat | JetSMART.com or Contact Center Price | Price at the Airport | Price during the flight |
Front Row | Starting at $9.000 CLP | Starting at $12.000 CLP | Starting at $14.500 CLP |
Smart | Starting at $6.500 CLP | Starting at $10.200 CLP | Starting at $12.500 CLP |
Quick exit | Starting at $5.000 CLP | Starting at $8.400 CLP | Starting at $10.500 CLP |
Full Comfort | Starting at $6.500 CLP | Starting at $11.100 CLP | Starting at $13.500 CLP |
Standard | Starting at $4.000 CLP | Starting at $7.500 CLP | Starting at $9.500 CLP |
Random assignment of seats | At no addional Cost | At no addional Cost | At no addional Cost |
Type of seat | JetSMART.com or Contact Center Price | Price at the Airport | Price during the flight |
Front Row | Starting at $4.490 ARS | Starting at $6.500 ARS | Starting at $6.500 ARS |
Smart | Starting at $3.490 ARS | Starting at $5.000 ARS | Starting at $5.000 ARS |
Quick exit | Starting at $2.990 ARS | Starting at $4.500 ARS | Starting at $4.500 ARS |
Full Comfort | Starting at $3.390 ARS | Starting at $5.000 ARS | Starting at $5.000 ARS |
Standard | Starting at $1.890 ARS | Starting at $3.000 ARS | Starting at $3.000 ARS |
Random assignment of seats | At no addional Cost | At no addional Cost | At no addional Cost |
Type of seat | JetSMART.com or Contact Center Price | Price at the Airport | Price during the flight |
Front Row | Starting at $6 USD | Starting at $15 USD | Starting at $18 USD |
Smart | Starting at $5 USD | Starting at $13 USD | Starting at $15 USD |
Quick exit | Starting at $4 USD | Starting at $10 USD | Starting at $12 USD |
Full Comfort | Starting at $5 USD | Starting at $14 USD | Starting at $16 USD |
Standard | Starting at $3 USD | Starting at $8 USD | Starting at $9 USD |
Random assignment of seats | At no addional Cost | At no addional Cost | At no addional Cost |
Type of seat | JetSMART.com or Contact Center Price | Price at the Airport | Price during the flight |
Front Row | Starting at $6 USD | Starting at $15 USD | Starting at $18 USD |
Smart | Starting at $5 USD | Starting at $13 USD | Starting at $15 USD |
Quick exit | Starting at $4 USD | Starting at $10 USD | Starting at $12 USD |
Full Comfort | Starting at $5 USD | Starting at $14 USD | Starting at $16 USD |
Standard | Starting at $3 USD | Starting at $8 USD | Starting at $9 USD |
Random assignment of seats | At no addional Cost | At no addional Cost | At no addional Cost |
FlexiSMART
Change of date
Change time
Section of your itinerary
Only available at the time of purchase of your ticket.
FlexiSMART allows you to eliminate penalties, however, the difference in fare will still have to be paid (if any).
Important. If you paid for the FlexiSMART and did not make any changes to your reservation, you will not be able to request a refund of the fee or the optional.
SMARTicket
It is a benefit that gives you more flexibility and incredible conditions to travel your way with JetSMART, where you can request date/time and/or route changes, transfer your ticket to a friend or family member, and in case you are unable to fly, request a cancellation of your purchase (Applies only to international flights).
Adjust the date, time and route of your international flight up to 1 hour before departure, paying only the fare difference. For international flights the terms of the contract apply.
If you bought the ticket and you are not sure about flying you can cancel it up to 48 hours after the purchase "The flight date must be greater than or equal to 20 days from the date of purchase".
Transfer your ticket free of charge once per semester, when requested less than 48 hours in advance. Please note that if you have already flown a segment, we will not be able to process the request.
Flights in Chile | Flights in Argentina | International flights | Flights in Brasil | Flights in Perú | Flights in Colombia |
Starting at $4.990 CLP | Starting at $7.680 ARS | Starting at $7,90 USD | Starting at $36 BRL | Starting at 26,9 S/ | Starting at $18.000 COP |
At JetSMART All fares allow for changes in date, flight, route and name, subject to payment of a fee and/or applicable fare difference.
All changes are per passenger and per leg and can be made up to one hour before the flight departure time through the Contact Center. Changes at the airport will not be allowed, nor will changes after the flight.
If the change is for a lower value service, the difference may be used to pay for the additional charge or optional services.
All optional services are valid for the new flight. If we are unable to confirm an optional service, it can be changed to the most similar option. If there is a balance in favor due to differences in the price of optional services, or if it cannot be confirmed in any category, this balance may be used as a credit for changing tickets, without exceeding the cost of the fee. Any excess balance will be in favor of JetSMART, not accepting any refund reques or the chance to use it.
Situation | Flights in Chile | Flights in Argentina | Flights in Peru | Flights in Colombia | International Flights |
Change of flight, date or route. | Starting at $25.000 CLP | Starting at $14.400 ARS | Starting at $16 USD | Starting at $70.000 COP | Starting at $30 USD |
Change in the name of the passenger | Starting at $40.000 CLP | Starting at $25.200 ARS | Starting at $20 USD | Starting at $120.000 COP | Starting at $65 USD |
The price of this pack corresponds to that of your flight
Price from
Price from
* The price of the Packs depends on the rate you choose for your flight, since it is included in each one of them.
If you want you can skip the line and board the plane before all the other passengers. we recommend that you pay for it online at the time of purchasing your ticket. This way it will always be cheaper for you.
WHERE WAS THE PURCHASE? | Flights in Chile | Flights in Argentina | Flights in Perú | Flights in Colombia | International Flights |
During purchase of the ticket | From $3.490 CLP | From $3.000 ARS | $3 USD | From $12.000 COP | $5 USD |
After the purchase of the ticket | From $4.990 CLP | From $4.000 ARS | $4 USD | From $15.000 COP | $7 USD |
At the airport counter | From $8.000 CLP | From $5.500 ARS | $10 USD | From $15.000 COP | $8 USD |
At JetSMART we don't want you to pay extra, that's why we will always ask you to check in online between 72 hours and 70 minutes before your flight departure and take your boarding pass to the airport, either printed or in digital version. This won't cost you anything.
If you still decide to check in or print your boarding pass at the airport counter, we will charge you for this service. If you already know that you will be purchasing thi optional service, we recommend that you pay for it online at the time of purchasing your ticket. It will be more expensive if you do it at the airport
WHEN WAS THE PURCHASE? | Flights in Chile | Flights in Argentina | Flights in Perú | Flights in Colombia | International Flights |
During the purchase of the ticket | Starting at $3.490 CLP | Starting at $3.000 ARS | Starting at $3 USD | Starting at $18.000 COP | Starting at $5 USD |
After the purchase of the ticket | Starting at $4.990 CLP | Starting at $4.000 ARS | Starting at $4 USD | Starting at $20.000 COP | Starting at $7 USD |
At the airport counter | Starting at $8.000 CLP | Starting at $5.500 ARS | Starting at $10 USD | Starting at $20.000 COP | Starting at $8 USD |
*For flights from Argentina, prices do not include DNT (7% additional)
Don't leave your pet at home and take it with you wherever you go!
We recommend you to purchase the service online or by calling our contact center as we can only transport a maximum of 4 pets per flight.
The requirements will be verified by our staff at the airport, so you will not be able to check-in online.
Make sure that the container meets the required conditions, otherwise, your pet will not be able to board.
You can request this service when you purchase your ticket, you can also request it after the purchase or through the Contact Center up to 48 hours before the flight.
Remember that you must keep your pet inside the container during the entire flight, which must be located under the front seat and you will not be able to feed it.
WHEN WAS THE PURCHASE? | Flights in Chile | Flights in Argentina | Flights in Peru | Flights in Colombia | International Flights |
During the purchase of the ticket | Starting at $41.990 CLP | Starting at $24.000 ARS | Starting at $30 USD | Starting at $60.000 COP | Starting at $80 USD |
After the purchase of the ticket | Starting at $55.000 CLP | Starting at $30.000 ARS | Starting at $50 USD | Starting at $72.000 COP | Starting at $100 USD |
At the airport counter | Starting at $72.000 CLP | Starting at $30.000 ARS | Starting at $70 USD | Starting at $90.000 COP | Starting at $100 USD |