Flights from Cali to Argentina on JetSMART from
Discover Flights From Cali to Argentina
flight_takeoff
flight_land
USD
Cali (CLO)to
Buenos Aires (AEP)2025-05-05 - 2025-05-16
From
579 USD*
Seen: 1 hour ago
Round-trip
/
Economy
Cali (CLO)to
Buenos Aires (AEP)2024-11-22 - 2025-05-23
From
598 USD*
Seen: 22 hrs ago
Round-trip
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Discover Cali to Argentina Flight Ticket Prices
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromLima (LIM) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-12-19 | From 60 USD* Seen: 7 hrs ago |
FromBuenos Aires (AEP) | ToIguazú (IGR) | One-way / Economy | Depart: 2025-03-27 | From 39 USD* Seen: 16 hrs ago |
FromBuenos Aires (AEP) | ToBariloche (BRC) | One-way / Economy | Depart: 2025-04-14 | From 42 USD* Seen: 23 hrs ago |
FromBuenos Aires (AEP) | ToSalta (SLA) | One-way / Economy | Depart: 2024-11-26 | From 38 USD* Seen: 20 hrs ago |
FromBuenos Aires (AEP) | ToMendoza (MDZ) | One-way / Economy | Depart: 2025-02-21 | From 24 USD* Seen: 22 hrs ago |
FromNeuquén (NQN) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2025-04-09 | From 41 USD* Seen: 6 hrs ago |
FromSalta (SLA) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-12-14 | From 38 USD* Seen: 2 hrs ago |
FromTucuman (TUC) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2025-03-17 | From 59 USD* Seen: 6 hrs ago |
FromCordoba (COR) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-12-18 | From 32 USD* Seen: 23 hrs ago |
FromBuenos Aires (AEP) | ToCordoba (COR) | One-way / Economy | Depart: 2024-12-12 | From 32 USD* Seen: 22 hrs ago |
FromMendoza (MDZ) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2025-02-07 | From 24 USD* Seen: 23 hrs ago |
FromBuenos Aires (EZE) | ToBariloche (BRC) | One-way / Economy | Depart: 2024-11-27 | From 42 USD* Seen: 11 hrs ago |
FromSantiago (SCL) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-11-16 | From 42 USD* Seen: 21 hrs ago |
FromBuenos Aires (AEP) | ToSan Martín de los Andes (CPC) | One-way / Economy | Depart: 2025-02-19 | From 46 USD* Seen: 23 hrs ago |
FromRio de Janeiro (GIG) | ToBuenos Aires (EZE) | One-way / Economy | Depart: 2024-12-01 | From 81 USD* Seen: 8 hrs ago |
FromBuenos Aires (AEP) | ToNeuquén (NQN) | One-way / Economy | Depart: 2024-12-26 | From 41 USD* Seen: 10 hrs ago |
FromBuenos Aires (AEP) | ToTucuman (TUC) | One-way / Economy | Depart: 2024-12-16 | From 34 USD* Seen: 21 hrs ago |
FromBariloche (BRC) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-11-30 | From 42 USD* Seen: 22 hrs ago |
FromIguazú (IGR) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-11-16 | From 39 USD* Seen: 22 hrs ago |
FromBuenos Aires (EZE) | ToIguazú (IGR) | One-way / Economy | Depart: 2024-11-26 | From 39 USD* Seen: 19 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.