JetSMART's Lowest Priced Flights from Colombia from 63 USD!
Discover The Most Popular Flights From Colombia
Buenos Aires (AEP)to
Florianopolis (FLN)Bogota (BOG)to
Medellin (MDE)Bogota (BOG)to
Medellin (MDE)Lima (LIM)to
Cusco (CUZ)Santiago (SCL)to
Lima (LIM)Buenos Aires (EZE)to
Rio de Janeiro (GIG)Medellin (MDE)to
Bogota (BOG)Medellin (MDE)to
Bogota (BOG)Bogota (BOG)to
Cartagena (CTG)Bogota (BOG)to
Cartagena (CTG)Buenos Aires (AEP)to
Bariloche (BRC)Santiago (SCL)to
Rio de Janeiro (GIG)Antofagasta (ANF)to
Santiago (SCL)Buenos Aires (AEP)to
Santiago (SCL)Bogota (BOG)to
Santa Marta (SMR)Bogota (BOG)to
Santa Marta (SMR)Buenos Aires (AEP)to
Lima (LIM)Lima (LIM)to
Arequipa (AQP)Arequipa (AQP)to
Lima (LIM)Calama (CJC)to
Santiago (SCL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Discover Flight Ticket Prices From Colombia
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBuenos Aires (AEP) | ToFlorianopolis (FLN) | One-way / Economy | Depart: 2025-02-21 | From 47 USD* Seen: 15 hrs ago |
FromBogota (BOG) | ToMedellin (MDE) | One-way / Economy | Depart: 2025-01-29 | From 22 USD* Seen: 13 hrs ago |
FromLima (LIM) | ToCusco (CUZ) | One-way / Economy | Depart: 2025-03-03 | From 14 USD* Seen: 4 hrs ago |
FromSantiago (SCL) | ToLima (LIM) | One-way / Economy | Depart: 2024-12-03 | From 35 USD* Seen: 19 hrs ago |
FromBuenos Aires (EZE) | ToRio de Janeiro (GIG) | One-way / Economy | Depart: 2024-12-18 | From 93 USD* Seen: 2 hrs ago |
FromMedellin (MDE) | ToBogota (BOG) | One-way / Economy | Depart: 2024-12-23 | From 32 USD* Seen: 14 hrs ago |
FromBogota (BOG) | ToCartagena (CTG) | One-way / Economy | Depart: 2025-01-27 | From 39 USD* Seen: 6 hrs ago |
FromBuenos Aires (AEP) | ToBariloche (BRC) | One-way / Economy | Depart: 2024-12-08 | From 33 USD* Seen: 15 hrs ago |
FromSantiago (SCL) | ToRio de Janeiro (GIG) | One-way / Economy | Depart: 2024-12-24 | From 106 USD* Seen: 17 hrs ago |
FromAntofagasta (ANF) | ToSantiago (SCL) | One-way / Economy | Depart: 2024-12-31 | From 36 USD* Seen: 30 minutes ago |
FromBuenos Aires (AEP) | ToSantiago (SCL) | One-way / Economy | Depart: 2025-03-03 | From 35 USD* Seen: 16 hrs ago |
FromBogota (BOG) | ToSanta Marta (SMR) | One-way / Economy | Depart: 2024-12-04 | From 53 USD* Seen: 3 hrs ago |
FromBuenos Aires (AEP) | ToLima (LIM) | One-way / Economy | Depart: 2025-03-08 | From 95 USD* Seen: 13 hrs ago |
FromLima (LIM) | ToArequipa (AQP) | One-way / Economy | Depart: 2025-02-06 | From 31 USD* Seen: 15 hrs ago |
FromCusco (CUZ) | ToLima (LIM) | One-way / Economy | Depart: 2025-04-10 | From 14 USD* Seen: 1 hour ago |
FromArequipa (AQP) | ToLima (LIM) | One-way / Economy | Depart: 2025-02-13 | From 31 USD* Seen: 14 hrs ago |
FromCalama (CJC) | ToSantiago (SCL) | One-way / Economy | Depart: 2025-01-31 | From 28 USD* Seen: 59 minutes ago |
FromMedellin (MDE) | ToCartagena (CTG) | One-way / Economy | Depart: 2025-01-18 | From 37 USD* Seen: 15 hrs ago |
FromBuenos Aires (AEP) | ToIguazú (IGR) | One-way / Economy | Depart: 2024-12-18 | From 32 USD* Seen: 2 hrs ago |
FromLima (LIM) | ToSantiago (SCL) | One-way / Economy | Depart: 2025-01-25 | From 35 USD* Seen: 22 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.