Flights from Curitiba to Argentina on JetSMART
Discover Flights From Curitiba to Argentina
flight_takeoff
flight_land
USD
There are no fares that match your filter criteria. Please adjust your filters.
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Discover Curitiba to Argentina Flight Ticket Prices
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBuenos Aires (AEP) | ToBariloche (BRC) | One-way / Economy | Depart: 2024-12-02 | From 55 USD* Seen: 1 hour ago |
FromLima (LIM) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-12-31 | From 70 USD* Seen: 13 hrs ago |
FromBuenos Aires (AEP) | ToIguazú (IGR) | One-way / Economy | Depart: 2025-03-15 | From 39 USD* Seen: 22 hrs ago |
FromBuenos Aires (AEP) | ToMendoza (MDZ) | One-way / Economy | Depart: 2024-12-12 | From 37 USD* Seen: 13 hrs ago |
FromBuenos Aires (AEP) | ToSalta (SLA) | One-way / Economy | Depart: 2025-04-07 | From 47 USD* Seen: 19 hrs ago |
FromBuenos Aires (AEP) | ToCordoba (COR) | One-way / Economy | Depart: 2024-12-25 | From 32 USD* Seen: 19 hrs ago |
FromMendoza (MDZ) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2025-04-07 | From 37 USD* Seen: 12 hrs ago |
FromCordoba (COR) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-12-02 | From 45 USD* Seen: 19 hrs ago |
FromSantiago (SCL) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2025-01-16 | From 42 USD* Seen: 22 hrs ago |
FromSalta (SLA) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2025-04-30 | From 38 USD* Seen: 11 hrs ago |
FromTucuman (TUC) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-12-11 | From 44 USD* Seen: 17 hrs ago |
FromBuenos Aires (AEP) | ToSan Martín de los Andes (CPC) | One-way / Economy | Depart: 2024-12-15 | From 46 USD* Seen: 16 hrs ago |
FromBuenos Aires (AEP) | ToNeuquén (NQN) | One-way / Economy | Depart: 2025-04-12 | From 65 USD* Seen: 17 hrs ago |
FromBuenos Aires (AEP) | ToTucuman (TUC) | One-way / Economy | Depart: 2024-12-10 | From 51 USD* Seen: 5 hrs ago |
FromBariloche (BRC) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-12-03 | From 42 USD* Seen: 14 hrs ago |
FromBuenos Aires (EZE) | ToBariloche (BRC) | One-way / Economy | Depart: 2025-03-25 | From 51 USD* Seen: 2 hrs ago |
FromIguazú (IGR) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-12-10 | From 39 USD* Seen: 16 hrs ago |
FromRio de Janeiro (GIG) | ToBuenos Aires (EZE) | One-way / Economy | Depart: 2024-12-10 | From 81 USD* Seen: 15 hrs ago |
FromBuenos Aires (EZE) | ToIguazú (IGR) | One-way / Economy | Depart: 2025-02-11 | From 39 USD* Seen: 11 hrs ago |
FromSalta (SLA) | ToNeuquén (NQN) | One-way / Economy | Depart: 2024-12-09 | From 42 USD* Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.