Flights from Medellin to Argentina on JetSMART from 713 USD
Discover Flights From Medellin to Argentina
flight_takeoff
flight_land
USD
Medellin (MDE)to
Buenos Aires (AEP)2025-02-10 - 2025-03-03
From
713 USD*
Seen: 6 hrs ago
Round-trip
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Discover Medellin to Argentina Flight Ticket Prices
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSantiago (SCL) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2025-03-12 | From 42 USD* Seen: 11 hrs ago |
FromBuenos Aires (AEP) | ToBariloche (BRC) | One-way / Economy | Depart: 2025-03-11 | From 33 USD* Seen: 8 hrs ago |
FromBuenos Aires (AEP) | ToSalta (SLA) | One-way / Economy | Depart: 2025-04-08 | From 31 USD* Seen: 11 hrs ago |
FromBuenos Aires (AEP) | ToIguazú (IGR) | One-way / Economy | Depart: 2025-05-29 | From 32 USD* Seen: 8 hrs ago |
FromBuenos Aires (AEP) | ToMendoza (MDZ) | One-way / Economy | Depart: 2025-02-24 | From 27 USD* Seen: 14 hrs ago |
FromLima (LIM) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2025-03-31 | From 70 USD* Seen: 16 hrs ago |
FromCordoba (COR) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2025-02-05 | From 38 USD* Seen: 14 hrs ago |
FromBuenos Aires (AEP) | ToCordoba (COR) | One-way / Economy | Depart: 2025-03-26 | From 33 USD* Seen: 13 hrs ago |
FromBuenos Aires (EZE) | ToBariloche (BRC) | One-way / Economy | Depart: 2025-02-08 | From 39 USD* Seen: 18 hrs ago |
FromSalta (SLA) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2025-03-31 | From 37 USD* Seen: 12 hrs ago |
FromMendoza (MDZ) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2025-03-12 | From 27 USD* Seen: 11 hrs ago |
FromNeuquén (NQN) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2025-01-05 | From 88 USD* Seen: 18 hrs ago |
FromBuenos Aires (AEP) | ToSan Martín de los Andes (CPC) | One-way / Economy | Depart: 2025-02-24 | From 57 USD* Seen: 5 hrs ago |
FromBuenos Aires (AEP) | ToNeuquén (NQN) | One-way / Economy | Depart: 2025-03-03 | From 60 USD* Seen: 12 hrs ago |
FromTucuman (TUC) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2025-02-23 | From 55 USD* Seen: 16 hrs ago |
FromBuenos Aires (AEP) | ToTucuman (TUC) | One-way / Economy | Depart: 2025-01-13 | From 91 USD* Seen: 11 hrs ago |
FromNeuquén (NQN) | ToSalta (SLA) | One-way / Economy | Depart: 2025-01-13 | From 102 USD* Seen: 7 hrs ago |
FromSantiago (SCL) | ToMendoza (MDZ) | One-way / Economy | Depart: 2025-03-28 | From 26 USD* Seen: 7 hrs ago |
FromBuenos Aires (EZE) | ToIguazú (IGR) | One-way / Economy | Depart: 2025-02-25 | From 48 USD* Seen: 13 hrs ago |
FromBariloche (BRC) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2025-03-22 | From 33 USD* Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.