Flights from Sao Paulo to Argentina on JetSMART from 412 USD
Discover Flights From Sao Paulo to Argentina
flight_takeoff
flight_land
USD
Sao Paulo (GRU)to
Buenos Aires (AEP)2024-12-02 - 2025-01-11
From
412 USD*
Seen: 13 minutes ago
Round-trip
/
Economy
Sao Paulo (GRU)to
Buenos Aires (AEP)2024-12-27 - 2025-01-05
From
565 USD*
Seen: 2 hrs ago
Round-trip
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Discover Sao Paulo to Argentina Flight Ticket Prices
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBuenos Aires (AEP) | ToBariloche (BRC) | One-way / Economy | Depart: 2025-04-14 | From 33 USD* Seen: 5 hrs ago |
FromBuenos Aires (AEP) | ToIguazú (IGR) | One-way / Economy | Depart: 2024-12-18 | From 32 USD* Seen: 9 hrs ago |
FromBuenos Aires (AEP) | ToMendoza (MDZ) | One-way / Economy | Depart: 2025-03-08 | From 27 USD* Seen: 18 hrs ago |
FromLima (LIM) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-12-16 | From 70 USD* Seen: 11 hrs ago |
FromMendoza (MDZ) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-12-13 | From 27 USD* Seen: 15 hrs ago |
FromBuenos Aires (AEP) | ToSalta (SLA) | One-way / Economy | Depart: 2024-12-08 | From 60 USD* Seen: 8 hrs ago |
FromSantiago (SCL) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2025-04-10 | From 35 USD* Seen: 21 hrs ago |
FromBuenos Aires (AEP) | ToCordoba (COR) | One-way / Economy | Depart: 2024-12-24 | From 29 USD* Seen: 17 hrs ago |
FromCordoba (COR) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-12-31 | From 29 USD* Seen: 7 hrs ago |
FromNeuquén (NQN) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-11-25 | From 42 USD* Seen: 7 hrs ago |
FromBuenos Aires (AEP) | ToNeuquén (NQN) | One-way / Economy | Depart: 2024-12-04 | From 37 USD* Seen: 14 hrs ago |
FromSalta (SLA) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-12-25 | From 31 USD* Seen: 22 hrs ago |
FromBuenos Aires (AEP) | ToSan Martín de los Andes (CPC) | One-way / Economy | Depart: 2025-02-13 | From 42 USD* Seen: 1 hour ago |
FromTucuman (TUC) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-11-30 | From 73 USD* Seen: 3 hrs ago |
FromBuenos Aires (AEP) | ToTucuman (TUC) | One-way / Economy | Depart: 2024-12-04 | From 36 USD* Seen: 9 hrs ago |
FromBuenos Aires (EZE) | ToBariloche (BRC) | One-way / Economy | Depart: 2024-12-04 | From 33 USD* Seen: 23 hrs ago |
FromBariloche (BRC) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-12-25 | From 33 USD* Seen: 23 hrs ago |
FromIguazú (IGR) | ToBuenos Aires (AEP) | One-way / Economy | Depart: 2024-12-11 | From 32 USD* Seen: 13 hrs ago |
FromRio de Janeiro (GIG) | ToBuenos Aires (EZE) | One-way / Economy | Depart: 2024-12-09 | From 83 USD* Seen: 10 hrs ago |
FromBuenos Aires (EZE) | ToIguazú (IGR) | One-way / Economy | Depart: 2025-02-11 | From 32 USD* Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.